Eastern Inter-Club Ski League
Eastern Inter-Club Ski League
  • Home
  • News
  • Clubs
  • Trips & Discounts
    • Jay Peak Trip Registration
  • Race
    • Race Registration
    • TD REPORT
    • Race Results Archive
  • Events
  • Membership
All results will open as text files, word doc or pdf files

2023-2024 Season Results | Final Season Results (All Racers/Classes/Divisions)
Special Awards  | Best Overall Club Awards

Q1 @ Attitash:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
Q2 @ Cranmore:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls - N/A for 2023-2024
Championship @ Attitash:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls  

2022-2023 Season Results | Final Season Results (All Racers/Classes/Divisions)
Special Awards  | Best Overall Club Awards

Q1 @ Cranmore:   Men | Women | SB Coed |  Jr. Boys |  Jr. Girls    - CANCELLED
Q2 @ Shawnee Peak:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
Q3 @ Shawnee Peak:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
Championship @ Cranmore:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls  - CANCELLED

2021-2022 Season Results | Final Season Results (All Racers/Classes/Divisions)
Special Awards  | Best Overall Club Awards

Q1 @ Cranmore:   Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
Q2 @ Shawnee Peak:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
Q3 @ Cranmore:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
Championship @ Shawnee Peak:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls

2020-2021 Season Results | Final Season Results (All Racers/Classes/Divisions)
Special Awards  | Best Overall Club Awards

Q1/Q2 @ Shawnee Peak:   Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
Q3 @ Shawnee Peak:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
Championship @ Shawnee Peak:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
​

2019-2020 Season Results | Final Season Results (All Racers/Classes/Divisions)
Special Awards | 
Best Overall Club Awards

Q1 @ Bretton Woods:   Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
Q2 @ Attitash:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
Q3 @ Wildcat:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
Championship @ Attitash:  Men | Women | SB Coed |  Jr. Boys |  Jr. Girls
​

2018-2019 Season Results | Final Season Results (All Racers/Classes/Divisions)
Special Awards | Best Overall Club Awards

Q1 @ Wildcat:  Men | Women | Jr. Boys | Jr. Girls
Q2 @ Attitash:  Men | Women | Jr. Boys | Jr. Girls
Q3 @ Attitash:  Men | Women | Jr. Boys | Jr. Girls
Championship @ Attitash:  Men | Women | Jr. Boys | Jr. Girls


2017-2018 Season Results | Final Season Results (All Racers/Classes/Divisions)
Special Awards | Best Overall Club Awards

Q1 @ Shawnee Peak:  Men | Women | Jr. Boys | Jr. Girls
Q2 @ Shawnee Peak:  Men | Women | Jr. Boys | Jr. Girls
Q3 @ Cranmore:  Men | Women | Jr. Boys | Jr. Girls
Championship @ Attitash:  Men | Women | Jr. Boys | Jr. Girls


2016-2017 Season Results | Final Season Results (All Racers/Classes/Divisions)
Special Awards | Best Overall Club Awards

Q1 @ Bretton Woods:  Men | Women | Jr. Boys | Jr. Girls
Q2 @ Shawnee Peak:  Men | Women | Jr. Boys | Jr. Girls
Q3 @ Wildcat:  Men | Women | Jr. Boys | Jr. Girls
Championship @ Attitash:  Men | Women | Jr. Boys | Jr. Girls

2015-2016 Season Results | Final Season Results (All Racers/Classes/Divisions)
Special Awards | Best Overall Club Awards

Q1 @ Bretton Woods:  Men | Women | Jr. Boys | Jr. Girls
Q2 @ Shawnee Peak:  Men | Women | Jr. Boys | Jr. Girls
Q3 @ Cranmore:  Men | Women | Jr. Boys | Jr. Girls
Championship @ Wildcat:  Men | Women | Jr. Boys | Jr. Girls


2014-2015 Season Results | Final Season Results (All Racers/Classes/Divisions)

Q1 @ Bretton Woods:  Men | Women | Jr. Boys | Jr. Girls
Q2 @ Cranmore:  Men | Women | Jr. Boys | Jr. Girls
Q3 @ Wildcat:  Men | Women | Jr. Boys | Jr. Girls
Championship @ Black:  Men | Women | Jr. Boys | Jr. Girls


2013-2014 Season Results | Final Season Results (All Racers/Classes/Divisions)

Q1 @ Bretton Woods:  Men | Women | Jr. Boys | Jr. Girls
Q2 @ Black:  Men | Women | Jr. Boys | Jr. Girls
Q3 @ Bretton Woods:  Men | Women | Jr. Boys | Jr. Girls
Championship @ Wildcat:  Men | Women | Jr. Boys | Jr. Girls
 
2012-2013 Season Results |
Final Season Results (All Racers/Classes/Divisions)

Q1 @ Bretton Woods:  Men | Women | Jr. Boys | Jr. Girls
Q2 @ Black:  Men | Women | Jr. Boys | Jr. Girls
Q3 @ Shawnee Peak:  Men | Women | Jr. Boys | Jr. Girls
Championship @ Wildcat:  Men | Women | Jr. Boys | Jr. Girls

2011-2012 Season Results | Final Season Results (All Racers/Classes/Divisions)

Q1 @ Bretton Woods:  Men | Women | Jr. Boys | Jr. Girls
Q2 @ Shawnee:  Men | Women | Jr. Boys | Jr. Girls
Q3 @ Attitash:  Men | Women | Jr. Boys | Jr. Girls
Championship @ Black:  Men | Women | Jr. Boys | Jr. Girls

2010-2011 Season Results | Final Season Results (All Racers/Classes/Divisions)

Q1 @ Bretton Woods:  Men | Women | Jr. Boys | Jr. Girls
Q2 @ Wildcat:  Men | Women | Jr. Boys | Jr. Girls
Q3 @ Shawnee Peak:  Men | Women | Jr. Boys | Jr. Girls
Championship @ Wildcat:  Men | Women | Jr. Boys | Jr. Girls

2009-2010 Season Results | Final Season Results (All Racers/Classes/Divisions)

Q1 @ Bretton Woods:  Men | Women | Jr. Boys | Jr. Girls
Q2 @ Wildcat:  Men | Women | Jr. Boys | Jr. Girls
Q3 @ Sunday River:  Men | Women | Jr. Boys | Jr. Girls
Championship @ Shawnee Peak:  Men | Women | Jr. Boys | Jr. Girls

2008-2009 Season Results | Final Season Results (All Racers/Classes/Divisions)

Q1 @ Wildcat:  Men | Women | Jr. Boys | Jr. Girls
Q2 @ Shawnee Peak:  Men | Women | Jr. Boys | Jr. Girls
Q3 @ Cranmore:  Men | Women | Jr. Boys | Jr. Girls
Championship @ Wildcat:  Men | Women | Jr. Boys | Jr. Girls

2007-2008 Season Results | Final Season Results (All Racers/Classes/Divisions)

Q1 @ Wildcat  Men | Women | Jr. Boys | Jr. Girls
Q2 @ Black:  Men | Women | Jr. Boys | Jr. Girls
Q3 @ Cranmore:  Men | Women | Jr. Boys | Jr. Girls
Championship @ Shawnee Peak:  Men | Women | Jr. Boys | Jr. Girls

Picture
Copyright © 2025 - No use of any info without permission.
Please contact the webmaster with any updates or feedback. 

SITE MAP

Home
Clubs
Trips & Discounts
Race
News
Events
Membership

ABOUT NH Ski & Sports Clubs and EICSL

Our 23 Clubs
Our Officers & Committees
Our Shop
Our Blog
Picture
Eastern Inter-Club Ski League is a member council of the National Ski Council Federation.